Availability: | |
---|---|
Quantity: | |
Silicon target | |
Purity | 99.99%, 99.999%, 99.9999% |
Shape | Square /round, according to your request |
Available size | Round: dia 25~300mm Rectangular: length up to 1500mm Customization is available |
Impurity content | Low |
Technics | Powder metallurgy, Vacutln Sintering/HIP |
Application | Widely used in coating processing industries a: architectural glass, car using glass, graphic display field. b:electronic and semiconductor field. c:decoration and mould field. d:optics coating materials |
Advantage | High Hard texture Low impurity content Better heat dissipation High Tensile strength |
Density | 2.33g/cm3 |
Melting point(℃) | 1414℃ |
Thermal Conductivity | 163.3Wm-1K-1 |
Thermal Expansion | 4.15*10-6/°C |
Color | gray |
Silicon target | |
Purity | 99.99%, 99.999%, 99.9999% |
Shape | Square /round, according to your request |
Available size | Round: dia 25~300mm Rectangular: length up to 1500mm Customization is available |
Impurity content | Low |
Technics | Powder metallurgy, Vacutln Sintering/HIP |
Application | Widely used in coating processing industries a: architectural glass, car using glass, graphic display field. b:electronic and semiconductor field. c:decoration and mould field. d:optics coating materials |
Advantage | High Hard texture Low impurity content Better heat dissipation High Tensile strength |
Density | 2.33g/cm3 |
Melting point(℃) | 1414℃ |
Thermal Conductivity | 163.3Wm-1K-1 |
Thermal Expansion | 4.15*10-6/°C |
Color | gray |
content is empty!