Availability: | |
---|---|
Quantity: | |
Specifications:
Product | Titanium round target | ||||
Dimention | Customized | ||||
Available Purity | 99.8%~99.99% | ||||
Packing | Inner-packing: vacuum bags package with styrofoam. Outer-packing: carton/plywood | ||||
Application | 1.The flat panel Display coating industry 2.Tools&Decoration Coating industry 3.Architectural glass / automotive glass industry | ||||
titanium target | |||||
Element | Fe | C | N | O | H |
PPM (or WT%) | 0.08 | 0.04 | 0.009 | 0.07 | 0.008 |
Features:o High purity round titanium sputtering targets
1. Low Density and High Specification Strength
2. Excellent Corrosion Resistance
3. Good resistance to effect of heat
4. Excellent Bearing to cryogenic property
5. Nonmagnetic and Non-toxic
6. Good thermal properties
7. Low Modulus of Elasticity
Specifications:
Product | Titanium round target | ||||
Dimention | Customized | ||||
Available Purity | 99.8%~99.99% | ||||
Packing | Inner-packing: vacuum bags package with styrofoam. Outer-packing: carton/plywood | ||||
Application | 1.The flat panel Display coating industry 2.Tools&Decoration Coating industry 3.Architectural glass / automotive glass industry | ||||
titanium target | |||||
Element | Fe | C | N | O | H |
PPM (or WT%) | 0.08 | 0.04 | 0.009 | 0.07 | 0.008 |
Features:o High purity round titanium sputtering targets
1. Low Density and High Specification Strength
2. Excellent Corrosion Resistance
3. Good resistance to effect of heat
4. Excellent Bearing to cryogenic property
5. Nonmagnetic and Non-toxic
6. Good thermal properties
7. Low Modulus of Elasticity