Availability: | |
---|---|
Quantity: | |
99.95% Pure Zr Zirconium Target for Optics Industry | |
Purity | 99.95% |
Shape | Round, according to your request |
Material | Zr Zirconium |
Technics | Powder Metallurgy |
Application | widely used in coating processing industries a: architectural glass, car using glass, graphic display field. b:electronic and semiconductor field. c:decoration and mould field. d:optics coating materials |
99.95% Pure Zr Zirconium Target for Optics Industry | |
Purity | 99.95% |
Shape | Round, according to your request |
Material | Zr Zirconium |
Technics | Powder Metallurgy |
Application | widely used in coating processing industries a: architectural glass, car using glass, graphic display field. b:electronic and semiconductor field. c:decoration and mould field. d:optics coating materials |
content is empty!